product

product
Location :Home > flat panel exciter vibration speaker
Name:SL-E13 exciter speaker 4ohm/8ohm 10W
Describe:
exciter speaker 4ohm/8ohm 10W with most competive price
Content:
| diamter 44mm*H16.3mm | ||||||||||||||||
| 4Ohm±15% At1000 HZ | ||||||||||||||||
| 10 watt MAX 15W | ||||||||||||||||
| 500±20% HZ. | ||||||||||||||||
| 85 ± 3db/0.1 Watt.10CMeter.Average at800,1000,1200,1500HZ. | ||||||||||||||||
| F0-2KHZ ,Average SPL±10db | ||||||||||||||||
| 3%Maxium At1000HZ 2W | ||||||||||||||||
| Diaphragm shall move forward when Apply a Postive DC current the "+" or"Marked" Terminal | ||||||||||||||||
| Bt Audio Singnal Generator At 2.83Volts.total 48 hours and20~20KHZ Resonant Frequency | ||||||||||||||||
| Must be Normally tasted Bt 2.83 Volts Sinwave | ||||||||||||||||
|
||||||||||||||||









